Variables available in audit notification channels
Access Manager provides a comprehensive set of variables you can use in your audit notifications.
See the guides on PowerShell auditing scripts and HTML and JSON audit templates to learn how to use these variables in your audit scripts and templates.
Global properties
Property | Format/Type | Description |
---|---|---|
| string | The current date and time, in local server time |
| string | The current date and time, in UTC time |
Request
element
Request
elementThis group of attributes represents the incoming request
Property | Format/Type | Description |
---|---|---|
| string | The name of the target that the user requested access to |
|
| The type of resource the user requested access to |
| string | The reason that the user provided when requesting access |
| IPv4 or IPv6 address string | The IP address of requestor |
| string | The host name of the requestor, if available via reverse DNS lookup |
| TimeSpan | The requested duration of access |
Response
element
Response
elementThis group of attributes represents the result of the access evaluation
Property | Format/Type | Description |
---|---|---|
| string | The name of the target that the access request was evaluated against |
|
| The type of resource that was evaluated |
|
| Indicates if access was granted to the resource |
|
| Indicates if access was denied to the resource |
|
| Indicates if access was approved to the resource |
| string | A comma-separated list of audit channels IDs that apply to this access response |
| string | The ID of the authorization rule that was used to make the access decision |
| string | The 'description' field from the authorization rule that was used to make the access decision |
| TimeSpan | The duration of time that access was granted for |
|
| The result of the authorization decision. Codes other than |
|
| The type of access that was granted |
| string | The friendly name of the type of access that was granted |
| DateTime | The date and time when the user's access will expire, expressed in local server time |
| string | A user-friendly message describing the outcome of the access decision |
|
| The approval result of the workflow operation |
User
element
User
elementThis group of attributes represents the user who performed the access request
Property | Format/Type | Description |
---|---|---|
| string | The |
| string | The user's username in |
| string | The display name of the user |
| string | The user's security identifier |
| string | The user's email address |
Role
element
Role
elementIf the authorization request was for a role, then this property will be populated with information about the role authorization rule
Property | Format/Type | Description |
---|---|---|
| string | The name of the role |
| string | The description of the role |
| TimeSpan | The maximum amount of time that the user can request for the role according to the authorization rule |
Computer
element
Computer
elementIf the authorization request was for a computer, then this property will be populated with information about the computer
Property | Format/Type | Description |
---|---|---|
| string | The short name of the computer |
| string | The description of the computer |
| string | The name of the computer in |
| string | The computer's DNS host name, if known |
| string | The computer's display name |
| string | A unique identifier for the computer |
| string | The computer's security identifier |
|
| The authoritative directory where this computer is located |
| string | The ID of the authority where the computer is located |
| string | The unique ID for the device, specific to the device's authority |
RapidLapsLogin
element
RapidLapsLogin
elementIf the authorization request was for workstation login/unlock via RapidLAPS, then this property will be populated with information about the RapidLAPS login request
Property | Format/Type | Description |
---|---|---|
| string | The type of RapidLAPS request, will always be |
| string | The local account used for RapidLAPS login |
| string | A description of where in the operating system the request occurred from (e.g., |
| Response[] | See below |
| LoggedOnUser[] | See below |
RapidLapsElevation
element
RapidLapsElevation
elementIf the authorization request was for UAC elevation via RapidLAPS, then this property will be populated with information about the RapidLAPS elevation request
Property | Format/Type | Description |
---|---|---|
| string | The type of RapidLAPS request, will always be "Elevation" |
| string | The local account used for RapidLAPS elevation |
| string | The name of the COM operation the user is attempting to elevate (if applicable) |
| string | The requesting user's Session ID |
| string | The parent process ID of the elevation (if applicable) |
| string | The parent process name of the elevation (if applicable) |
| string | |
| string | The username of the user requesting elevation |
| string | The security identifier (SID) of the user requesting elevation |
| string | The display name of the user requesting elevation |
| string | The product name of the executable being elevated (if applicable) |
| string | The publisher name of the executable being elevated (if applicable) |
| string | The file description of the executable being elevated (if applicable) |
| string | The internal flags passed to CredUI (e.g., the credential selector in UAC). GitHub |
| string | The internal flags passed to ConsentUI (e.g., UAC). For more information, see our |
| string | A description of where in the operating system the request occurred from; will always be "CredUI" |
| Response[] | See below |
| LoggedOnUser[] | See below |
| string[] | A list of hashes of the executable the user is attempting to run |
| Signature | Contains signing information |
Signature
data structure
Signature
data structureThe RapidLapsElevation.Signature
field contains information about the code signing of the executable run by the user.
Property | Format/Type | Description |
---|---|---|
| string | The status of the digital signature (e.g. Valid, Invalid, etc.) |
| Signer[] | A list of each code signing certificate used to sign the executable |
Signer
data structure
Signer
data structureThe Signer
data structure is used to represent an entity that has digitally singed an executable.
Property | Format/Type | Description |
---|---|---|
| SignatureCertificate | The certificate used for code signing |
| SignatureCertificate[] | All countersigner certificates used for code signing |
SignatureCertificate
data structure
The SignatureCertificate
data structure represents the elements of an X.509 code signing certificate.
Property | Format/Type | Description |
---|---|---|
| string | The certificate's thumbprint |
| string | The certificate's serial number |
| string | The certificate's subject |
| string | The certificate's display name |
| string | The certificate issuer's distinguished name |
| string | The certificate issuer's display name |
| DateTime | The issuance date of the certificate |
| DateTime | The expiry date of the certificate |
Response
data structure
Response
data structureThe RapidLapsLogin.Responses
and RapidLapsElevation.Responses
fields contain a list of responses to any prompts defined in the RapidLAPS policy.
Property | Format/Type | Description |
---|---|---|
| string | Unique identifier for the prompt message |
| string | The human-readable label for the prompt |
| string | The type of prompt (e.g., Text, Checkbox, etc.) |
| string | The value provided as an answer to the prompt |
LoggedOnUser
data structure
LoggedOnUser
data structureThe RapidLapsLogin.LoggedOnUsers
and RapidLapsElevation.Responses
fields contain a list of users logged into the machine at the time of the request.
Property | Format/Type | Description |
---|---|---|
| string | The user's username |
| integer | The user's Windows Session ID |
| boolean | Indicates if the user was logged in remotely |
Last updated